Specifications | ||||||||||
Model | Load Capacity | Gear Ratio | Drum Capacity | N.W. | Inner Carton | Outer Carton | ||||
kgs | lbs | Cable / synthetic rope | Belt | kgs | cm | cm | pcs/ carton | G.W. (kgs) | ||
RSW550 | 250 | 550 | 1:1 | Ǿ4mmx6m | 1.1mmx48mmx2.5m | 2.7 | 22.5x20x12 | 62x47x26 | 12 | 34 |
RSW1100 | 500 | 1100 | 3:1; 1:1 | Ǿ4mmx6m | 1.1mmx48mmx2.5m | 3.2 | 23.5x21x12 | 65x49x26 | 12 | 42 |
RSW1650 | 750 | 1650 | 5:1; 1:1 | Ǿ5mmx7m | 1.1mmx40mmx6m | 5.5 | 23.8x23.8x18.3 | 48.6x48.6x20.3 | 4 | 23 |
RSW2200 | 1000 | 2200 | 10:1; 5:1 | Ǿ5mmx7m | 1.1mmx24mmx8m | 6 | 23.8x23.8x18.3 | 48.6x48.6x20.3 | 4 | 25 |
RSW3300 | 1500 | 3300 | 15:1; 5:1 | Ǿ6mmx10m | 1.1mmx55mmx11m | 8.5 | 28.0x26.5x18.3 | 57x54x20.3 | 4 | 35.3 |
More details provided below