Features:
*Fast Line Speed
*Low Electric Current
*Automatic Load-holding Brake
*Power In & Power Out
*Meet SEA J706
RH15000 Specifications: | |
HEAVY WEIGHT |
|
Rated Line Pull: | 18000lbs (8172kgs), Single line |
Motor(series wound): |
12 Volt DC,input power 7.7hp (5.6 kw) 24 Volt DC,input power 7.7hp (5.6 kw) |
Gear Ratio: | 315:1 |
Gear Train: | 3-stage planetary |
Drum: | Φ4''×10''(Φ102×254mm),hardened |
Rope supplied: | Aircraft steel cable Φ1/2''×75'(Φ12.7mm×24m) |
Fairlead: |
Roller |
Hook: | 1/2" |
Winch dimension: | 26"×8.5"×8.5"(662×214×214mm) |
Mounting bolt pattern: |
12"×4.5"(304.8×114.3mm) |
Performance of 1st layer | |||||||
Line Pull | Line Speed | Motor Current | |||||
12V | 24V | 12V | 24V | ||||
lbs | kgs | fpm | mpm | fpm | mpm | amp | amp |
0 | 0 | 23.6 | 7.2 | 27.9 | 8.5 | 68 | 25 |
6000 | 2720 | 10.2 | 3.1 | 12.5 | 3.8 | 235 | 150 |
8000 | 3630 | 9.2 | 2.8 | 7.5 | 2.3 | 282 | 176 |
10000 | 4540 | 4.9 | 1.5 | 6.9 | 2.1 | 310 | 185 |
12000 | 5440 | 3.9 | 1.2 | 5.9 | 1.8 | 378 | 198 |
15000 | 6800 | 3.3 | 1 | 4.6 | 1.4 | 420 | 213 |
18000 | 8170 | 2.6 | 0.8 | 3.6 | 1.1 | 469 | 233 |
Line Pull by Layer | ||||||
Cable Layer |
Rated Line Pull | |||||
lbs | kgs | |||||
1 | 18000 | 8165 | ||||
2 | 14727 | 6680 | ||||
3 | 12462 | 5653 | ||||
4 | 10800 | 4898 | ||||